Pittsburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 01, 2019  vs  Oklahoma Christian    5-6  L     5-10-2  /  6-10-3  (11)   0-1-0  0-0-0   Lungwitz,C. (L 0-1)  75  3:22 
  Feb 02, 2019  vs  Southwestern Okla.    4-7  L     4-5-1  /  7-6-1  9   0-2-0  0-0-0   Achtermann,A (L 0-1)  168  2:22 
  Feb 03, 2019  vs  Southeastern Okla.  W  8-7       8-12-0  /  7-13-1  9   1-2-0  0-0-0   Lungwitz,C. (W 1-1)  173  2:41 
  Feb 09, 2019    COLORADO ST.-PUEBLO-1  W  6-3       6-7-2  /  3-5-1  9   2-2-0  0-0-0   Kinsey,B. (W 1-0)  67  2:47 
  Feb 09, 2019    COLORADO ST.-PUEBLO-2  W  2-1       2-3-0  /  1-4-0  7   3-2-0  0-0-0   Achtermann,A (W 1-1)  67  1:58 
  Feb 09, 2019    COLORADO ST.-PUEBLO  W  14-7       14-9-3  /  7-10-2  9   4-2-0  0-0-0   Weaver,D. (W 1-0)  42  3:31 
  Feb 14, 2019  at  Newman    3-7  L     3-9-0  /  7-10-1  9   4-3-0  0-0-0   Richardson,D (L 0-1)  150  2:28 
  Feb 15, 2019    WINONA STATE-1  W  6-4       6-8-1  /  4-9-0  7   5-3-0  0-0-0   Stanek,B. (W 10-0)  55  1:43 
  Feb 17, 2019    WINONA STATE-2    2-11  L     2-3-2  /  11-11-0  9   5-4-0  0-0-0   Achtermann,A (L 1-2)  55  2:40 
*  Feb 22, 2019    SOUTHWEST BAPTIST  W  9-6       9-8-0  /  6-12-4  9   6-4-0  1-0-0   Kinsey,B. (W 2-0)  42  2:49 
*  Feb 23, 2019    SOUTHWEST BAPTIST    6-7  L     6-8-3  /  7-14-1  (10)   6-5-0  1-1-0   Haught,K. (L 0-1)  82  3:02 
*  Feb 24, 2019    SOUTHWEST BAPTIST  W  13-3       13-14-1  /  3-10-3  8   7-5-0  2-1-0   Stanek,B. (W 2-0)  125  2:19 
*  Mar 01, 2019    WASHBURN-1  W  12-3       12-10-1  /  3-5-1  9   8-5-0  3-1-0   Kinsey,B. (W 3-0)  63  2:29 
*  Mar 01, 2019    WASHBURN-2    0-7  L     0-2-1  /  7-9-0  9   8-6-0  3-2-0   Achtermann,A (L 1-3)  73  2:27 
*  Mar 02, 2019    WASHBURN    2-4  L     2-5-2  /  4-8-1  9   8-7-0  3-3-0   Lane,T. (L 0-1)  35  2:25 
  Mar 06, 2019    NEWMAN    6-8  L     6-8-1  /  8-13-1  (11)   8-8-0  3-3-0   Lane,T. (L 0-2)  33  3:10 
*  Mar 09, 2019  at  Lindenwood    4-7  L     4-7-1  /  7-8-2  9   8-9-0  3-4-0   Kinsey,B. (L 3-1)  77  3:20 
*  Mar 10, 2019  at  Lindenwood  W  13-2       13-12-1  /  2-11-0  9   9-9-0  4-4-0   Achtermann,A (W 2-3)  92  3:25 
*  Mar 11, 2019  at  Lindenwood  W  5-2       5-9-0  /  2-7-3  (10)   10-9-0  5-4-0   Lungwitz,C. (W 1-2)  69  3:10 
*  Mar 15, 2019    NORTHWEST MISSOURI  W  10-0       10-18-0  /  0-7-2  8   11-9-0  6-4-0   Kinsey,B. (W 4-1)  77  2:12 
*  Mar 16, 2019    NORTHWEST MISSOURI  W  3-2       3-5-2  /  2-5-3  (10)   12-9-0  7-4-0   Lane,T. (W 1-2)  102  2:53 
*  Mar 17, 2019    NORTHWEST MISSOURI    1-9  L     1-8-1  /  9-13-3  9   12-10-0  7-5-0   Stanek,B. (L 2-1)  109  3:15 
  Mar 20, 2019    BAKER  W  5-3       5-11-3  /  3-6-1  9   13-10-0  7-5-0   Lane,T. (W 2-2)  115  2:28 
*  Mar 22, 2019  at  Central Oklahoma    4-5  L     4-7-3  /  5-9-1  9   13-11-0  7-6-0   Lane,T. (L 2-3)  237  2:27 
*  Mar 23, 2019  at  #30 Central Oklahoma    0-3  L     0-4-0  /  3-9-0  9   13-12-0  7-7-0   Achtermann,A (L 2-4)  235  2:18 
*  Mar 24, 2019  at  #30 Central Oklahoma    4-6  L     4-3-2  /  6-7-2  9   13-13-0  7-8-0   Root,J. (L 0-1)  249  2:17 
*  Mar 30, 2019    CENTRAL MISSOURI    5-6  L     5-9-1  /  6-13-2  (10)   13-14-0  7-9-0   Lungwitz,C. (L 2-2)  173  3:12 
*  Mar 31, 2019    CENTRAL MISSOURI    2-3  L     2-7-2  /  3-7-4  9   13-15-0  7-10-0   Achtermann,A (L 2-5)  117  2:26 
*  Apr 01, 2019    CENTRAL MISSOURI  W  4-2       4-5-0  /  2-4-3  9   14-15-0  8-10-0   Root,J. (W 1-1)  39  2:25 
  Apr 02, 2019  at  Newman    2-5  L     2-9-1  /  5-9-0  9   14-16-0  8-10-0   McGrew,T. (L 0-1)  90  3:00 
*  Apr 05, 2019    NORTHEASTERN STATE  W  11-6       11-12-2  /  6-8-4  9   15-16-0  9-10-0   Kinsey,B. (W 5-1)  115  3:01 
*  Apr 06, 2019    NORTHEASTERN STATE  W  5-4       5-6-0  /  4-6-1  9   16-16-0  10-10-0   Achtermann,A (W 3-5)  105  2;17 
*  Apr 07, 2019    NORTHEASTERN STATE  W  9-7       9-13-0  /  7-12-1  9   17-16-0  11-10-0   Richardson,D (W 1-1)  155  2:40 
  Apr 09, 2019  vs  Northwest Missouri  W  3-2       3-6-1  /  2-8-1  9   18-16-0  11-10-0   Lungwitz,C. (W 3-2)  215  3:11 
*  Apr 12, 2019  at  Emporia State    3-9  L     3-6-1  /  9-6-2  9   18-17-0  11-11-0   None  0   
*  Apr 13, 2019  at  Emporia State  W  1-0       1-6-0  /  0-5-1  9   19-17-0  12-11-0   Achtermann,A (W 4-5)  337  2:18 
*  Apr 14, 2019  at  Emporia State  W  7-4       7-12-0  /  4-9-1  9   20-17-0  13-11-0   Stanek,B. (W 3-1)  211  2:31 
  Apr 16, 2019  vs  Arkansas Tech  W  9-3       9-10-0  /  3-11-2  9   21-17-0  13-11-0   Haught,K. (W 1-1)  110  2:02 
*  Apr 18, 2019    MISSOURI WESTERN    3-7  L     3-3-1  /  7-11-0  9   21-18-0  13-12-0   Kinsey,B. (L 5-2)  82  2:39 
*  Apr 19, 2019    MISSOURI WESTERN  W  7-4       7-8-0  /  4-8-4  9   22-18-0  14-12-0   Root,J. (W 2-1)  77  2:39 
*  Apr 20, 2019    MISSOURI WESTERN  W  14-10       14-13-1  /  10-14-3  9   23-18-0  15-12-0   Root,J. (W 3-1)  111  3:08 
*  Apr 26, 2019  at  #21 Mo. Southern St.  W  4-1       4-5-0  /  1-7-1  9   24-18-0  16-12-0   Achtermann,A (W 5-5)  372  2:18 
*  Apr 27, 2019  at  #21 Mo. Southern St.  W  9-4       9-11-1  /  4-8-1  9   25-18-0  17-12-0   Kinsey,B. (W 6-2)  216  2:45 
*  Apr 28, 2019  at  #21 Mo. Southern St.    4-8  L     4-9-2  /  8-11-1  9   25-19-0  17-13-0   Stanek,B. (L 3-2)  314  2:30 
*  May 03, 2019  at  Fort Hays State  W  12-0       12-14-1  /  0-2-5  7   26-19-0  18-13-0   Achtermann,A (W 6-5)  132  2:15 
*  May 04, 2019  at  Fort Hays State  W  12-3       12-18-0  /  3-8-1  9   27-19-0  19-13-0   Kinsey,B. (W 7-2)  153  2:47 
*  May 05, 2019  at  Fort Hays State  W  10-6       10-9-3  /  6-8-3  9   28-19-0  20-13-0   Stanek,B. (W 4-3)  187  2:46 
  May 09, 2019    EMPORIA STATE  W  5-4       5-7-1  /  4-6-4  9   29-19-0  20-13-0   Achtermann,A (W 7-5)  265  2:33 
  May 10, 2019    CENTRAL MISSOURI    4-5  L     4-7-2  /  5-8-2  9   29-20-0  20-13-0   Kinsey,B. (L 7-3)  260  2:35 
  May 11, 2019    MISSOURI WESTERN  W  5-4       5-12-1  /  4-7-0  9   30-20-0  20-13-0   Root,J. (W 4-1)  175  3:05 
  May 11, 2019    CENTRAL OKLAHOMA  W  2-1       2-7-1  /  1-5-0  9   31-20-0  20-13-0   Richardson,D (W 2-1)  195  2:22 
  May 12, 2019    CENTRAL OKLAHOMA    8-9  L     8-10-1  /  9-15-0  (10)   31-21-0  20-13-0   Stanek,B. (L 4-3)  210  3:30 

() extra inning game